CE Certified Hydraulic Heavy Duty Stationary Loading Dock Bumpers
1. Data Sheet:
Model No. | DCQ-6 | DCQ-8 | DCQ-10 | DCQ-12 | |
Load Capacity (t) | 6 | 8 | 10 | 12 | |
Platform Size (mm) | L2000/2500*W2000 | ||||
Lip Width (mm) | 400 | ||||
Travel Height (mm) | Updip | 300 | |||
Downdip | 200 | ||||
Motor Power (kw) | 0.75 | ||||
Pit Size (mm) | 2080/2580*2040*600 | ||||
Platform Materials | 6mm checked steel plate Q235B | 8mm checked steel plate Q235B | |||
Lip Materials | 14mm Q235B plate | 16mm Q235B plate | 18mm Q235B plate | 20mm Q235B plate | |
Lifting Frame | 120×60×6 profile steel | 160×80×6 profile steel | 200×100×6 profile steel | 200×100×6 profile steel | |
Bed Frame | 120×60×5 profile steel | 120×60×6 profile steel | 120×60×6 profile steel | 120×60×6 profile steel | |
Shaft Pin | Ø30 steel rod,30×50 welded tube | ||||
Cylinder Support Plate | 12mm Q235B plate | ||||
Cylinder Pin | 45# Ø50 rod steel*4 | ||||
Hydraulic Oil Pipe | Double wire mesh high pressure tubing 2-10-43MPa | ||||
Pump Station | Combined type CDK series 0.75KW | ||||
Electrical appliance | Delixi | Delixi | Delixi | Delixi | |
Hydraulic Oil | ML series antiwear hydraulic oil 6L |
2. Photos Review:
3. Details Disply:
4. Real Orders Show. Applicable to all kinds of vehicles on the loading and unloading site. Loading/unloading platform, lifting platform.
5. Welcome to visit our factory and place the order with us.
6. All our products are CE certificated, good quality and competitive price. Welcome to send the inquiry to us if you are interested in any of them, and we will reply you ASAP.