







| Model | KC -012 | ||
| cooling capcity | kW | 34.8 | |
| 50HZ/60HZ | 41.76 | ||
| kcal/h | 29,930 | ||
| 50HZ/60HZ | 35916 | ||
| Iput power | kW | 11.05 | |
| Chilled fluid flow | m3/h | 6.9 | |
| 8.28 | |||
| Power supply voltage | 3PH-380V-50HZ(200V/220V/415V 50HZ/60HZ) | ||
| Compressor | Type | Hermetic scroll type (Piston) | |
| Start-up mode | Sequential start | ||
| Power(kW) | 9.4 | ||
| Refrigerant | Type | R-22(R407c/R134a) | |
| Control mode | Expansion valve | ||
| Filling amount(kg) | 8.2 | ||
| Evaporator | Type | Shell and Tube(Water tank with coil) | |
| Pipe | B | PT 2" | |
| Condenser | Type | High efficient finned copper tube | |
| Surface area / row(M2) | 1.92/3R | ||
| Cooling fan | Type | Low noise axial flow(Low noise outer rotor fan) | |
| Air wolume(CMM) | 220 | ||
| Power(kW) | 0.75 | ||
| *Tank volume | L | 130 | |
| *Water pump power | kW | 1.1 | |
| Protective device | Compressor overheating,over current,high and low pressure,over temperature,flow switch,phase sequence,phase-missing,exhaust overheating,anti-freezing. | ||
| Dimension | L | mm | 1500 |
| W | mm | 780 | |
| H | mm | 1600 | |
| Weight | kg | 450 | |
| Note:1,Parameters of the above specifications:Inlet/oulet chilled fluid temperature:12ºC/7ºC Outdoor ambient temperature DB35ºC/WB24ºC | |||
| 2,The above specifications are subject to change without notice, if there are special requirements, please ask for specifications before ordering | |||
A Low MOQ, 1pc for sample checking is available.
Q How do you ship the goods and how long does it take to arrive?
A We usually ship bu DHL, UPS, Fedex or TNT. It usually takes 10 days to arrive. Airline and sea shipping are also available.
Q Do you offer guarantee for the products?
A Yeas, we offer 12 months warranty to our products.
Q Where the application?
A Our products have been widely used in many industries, like machine tool, data processing, telecommunications, financial, metallurgy, medical, building material, cars and war industry and etc.