China factory marine rubber airbags for ship lauching landing salvage
1.Construction Features
Marine rubber airbags' body include outer layer ,inner layer and synthetic-tire-cord layer.
All the accessories are free for our clients.
2.Specification
Diameter | Safty Working Pressure | Working Height | Capacity | ||
KN/m | Ton/m | ||||
Layer-6 | D0.8m | 0.24MPa | 0.5m | 122.4 | 12.9 |
D1.0m | 0.22Mpa | 0.6m | 131.95 | 13.46 | |
D1.2m | 0.18MPa | 0.7m | 141.37 | 14.43 | |
D1.5m | 0.14MPa | 0.9m | 131.95 | 13.46 | |
D1.8m | 0.12MPa | 1.1m | 131.95 | 13.46 | |
D2.0m | 0.10MPa | 1.1m | 155.51 | 15.87 | |
D2.5m | 0.10MPa | 1.3m | 162.34 | 16.41 |
More details for accessories
4.Queries
1.MOQ: 1 PC
2.Lifespan: 10 years
3.Guaranty period: 2 years
4.Certificates: CCS, LR,DNV,BV,ABS,SGS.etc.
5.factory with decades years' experience